<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiF: Soil in Formation</title>
	<atom:link href="https://sifearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sifearth.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jun 2025 23:27:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Soil Carbon Potential of Every Field in UK Revealed in Boost for Net Zero Goals in Agriculture</title>
		<link>https://sifearth.com/soil-carbon-potential-of-every-field-in-uk-revealed-in-boost-for-net-zero-goals-in-agriculture/</link>
					<comments>https://sifearth.com/soil-carbon-potential-of-every-field-in-uk-revealed-in-boost-for-net-zero-goals-in-agriculture/#respond</comments>
		
		<dc:creator><![CDATA[Henry Rowlands]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 23:09:13 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://sifearth.com/?p=1287</guid>

					<description><![CDATA[“There has never previously been a tool that enables an understanding of how much carbon can be stored in the soil of individual fields or farms, based solely on gold standard soil core data.” Summary First ever AI driven tool to enable UK farmers and landowners to understand how much carbon could be stored in [&#8230;]
<p><a href="https://sifearth.com/soil-carbon-potential-of-every-field-in-uk-revealed-in-boost-for-net-zero-goals-in-agriculture/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://sifearth.com/soil-carbon-potential-of-every-field-in-uk-revealed-in-boost-for-net-zero-goals-in-agriculture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UT-Dallas Researchers Dig into Soil Health</title>
		<link>https://sifearth.com/ut-dallas-researchers-dig-into-soil-health/</link>
					<comments>https://sifearth.com/ut-dallas-researchers-dig-into-soil-health/#respond</comments>
		
		<dc:creator><![CDATA[Henry Rowlands]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 22:03:59 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://sifearth.com/?p=1258</guid>

					<description><![CDATA[To know if your soil is healthy, you need to dig in and get dirty — literally. That’s why Dr. Shalini Prasad, a professor of bioengineering at UT Dallas, makes cutting-edge soil health technology that is buried in the ground. Source: The Dallas Morning News , By Lila Levinson Healthy soil doesn’t only put food [&#8230;]
<p><a href="https://sifearth.com/ut-dallas-researchers-dig-into-soil-health/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://sifearth.com/ut-dallas-researchers-dig-into-soil-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Henry Rowlands – Listening the world’s soil heart beat cheaply, audibly, in real time</title>
		<link>https://sifearth.com/henry-rowlands-listening-the-worlds-soil-heart-beat-cheaply-audibly-in-real-time/</link>
					<comments>https://sifearth.com/henry-rowlands-listening-the-worlds-soil-heart-beat-cheaply-audibly-in-real-time/#respond</comments>
		
		<dc:creator><![CDATA[Henry Rowlands]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 20:59:17 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://sifearth.com/?p=1250</guid>

					<description><![CDATA[A conversation with Henry Rowlands, CEO of Soil in Formation (SIF) about how to measure a holistic set of parameters related to soil risks and soil health accurately, in-situ and in real time by using electrochemical sensors that are set to enable the auditable measurement of soil carbon and soil health. &#160; A 7-year research [&#8230;]
<p><a href="https://sifearth.com/henry-rowlands-listening-the-worlds-soil-heart-beat-cheaply-audibly-in-real-time/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://sifearth.com/henry-rowlands-listening-the-worlds-soil-heart-beat-cheaply-audibly-in-real-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://sifearth.com/wp-content/uploads/2025/04/240-henry-rowlands-listening-the-world-s-soil-heart-beat-cheaply-audibly-in-real-time.mp3" length="48489017" type="audio/mpeg" />

			</item>
		<item>
		<title>UTD Team’s New Sensor May Be Groundbreaking Tool for Soil Health</title>
		<link>https://sifearth.com/utd-teams-new-sensor-may-be-groundbreaking-tool-for-soil-health/</link>
					<comments>https://sifearth.com/utd-teams-new-sensor-may-be-groundbreaking-tool-for-soil-health/#respond</comments>
		
		<dc:creator><![CDATA[Henry Rowlands]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 13:37:51 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://sifearth.com/?p=1236</guid>

					<description><![CDATA[UT Dallas researchers received funding from public benefit corporation Soil in Formation to create an electrochemical sensor designed to be a more direct and accurate method for testing soil. University of Texas at Dallas bioengineers have developed sensors that monitor multiple soil parameters, including total soil carbon, to provide farmers with accurate, real-time, continuous data [&#8230;]
<p><a href="https://sifearth.com/utd-teams-new-sensor-may-be-groundbreaking-tool-for-soil-health/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://sifearth.com/utd-teams-new-sensor-may-be-groundbreaking-tool-for-soil-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
